MUSIM LIGA
Pemain
Pasukan
Hero
Hero | Picks | Bans | Win Rate | |
---|---|---|---|---|
Akai | 8 | 12 | 50% | |
Aldous | 1 | 0 | 0% | |
Alice | 66 | 56 | 52% | |
Alpha | 3 | 0 | 67% | |
Alucard | 2 | 1 | 100% | |
Angela | 38 | 62 | 42% | |
Argus | 0 | 0 | 0% | |
Atlas | 6 | 5 | 83% | |
Aurora | 1 | 1 | 100% | |
Badang | 0 | 0 | 0% | |
Balmond | 3 | 1 | 33% | |
Bane | 20 | 4 | 35% | |
Barats | 25 | 16 | 44% | |
Baxia | 58 | 30 | 52% | |
Beatrix | 7 | 11 | 57% | |
Belerick | 2 | 0 | 50% | |
Benedetta | 97 | 84 | 54% | |
Brody | 24 | 27 | 58% | |
Bruno | 31 | 38 | 55% | |
Carmilla | 4 | 0 | 25% | |
Cecilion | 0 | 0 | 0% | |
Chang’e | 38 | 30 | 42% | |
Chou | 59 | 89 | 47% | |
Claude | 54 | 42 | 43% | |
Clint | 3 | 0 | 33% | |
Cyclops | 1 | 0 | 0% | |
Diggie | 17 | 84 | 53% | |
Dyrroth | 1 | 0 | 100% | |
Esmeralda | 43 | 40 | 44% | |
Estes | 5 | 7 | 40% | |
Eudora | 27 | 29 | 59% | |
Fanny | 5 | 4 | 40% | |
Faramis | 2 | 2 | 50% | |
Franco | 0 | 0 | 0% | |
Freya | 0 | 0 | 0% | |
Gatotkaca | 1 | 0 | 100% | |
Gloo | 14 | 8 | 86% | |
Gord | 1 | 0 | 0% | |
Granger | 76 | 22 | 47% | |
Grock | 13 | 3 | 38% | |
Guinevere | 0 | 0 | 0% | |
Gusion | 2 | 0 | 50% | |
Hanabi | 0 | 0 | 0% | |
Hanzo | 0 | 0 | 0% | |
Harith | 34 | 60 | 53% | |
Harley | 3 | 2 | 0% | |
Hayabusa | 30 | 19 | 40% | |
Helcurt | 4 | 2 | 50% | |
Hilda | 5 | 2 | 80% | |
Hylos | 12 | 1 | 58% | |
Irithel | 0 | 0 | 0% | |
Jawhead | 52 | 132 | 58% | |
Johnson | 0 | 0 | 0% | |
Kadita | 1 | 0 | 100% | |
Kagura | 42 | 20 | 52% | |
Kaja | 22 | 27 | 55% | |
Karina | 1 | 0 | 0% | |
Karrie | 13 | 11 | 54% | |
Khaleed | 11 | 3 | 36% | |
Khufra | 16 | 9 | 88% | |
Kimmy | 0 | 0 | 0% | |
Lancelot | 29 | 21 | 59% | |
Lapu-Lapu | 35 | 13 | 60% | |
Layla | 1 | 0 | 100% | |
Leomord | 2 | 0 | 100% | |
Lesley | 0 | 0 | 0% | |
Ling | 25 | 27 | 52% | |
Lolita | 0 | 0 | 0% | |
Lunox | 66 | 38 | 61% | |
Luo Yi | 19 | 11 | 53% | |
Lylia | 2 | 0 | 0% | |
Martis | 0 | 0 | 0% | |
Masha | 0 | 0 | 0% | |
Mathilda | 41 | 144 | 59% | |
Minotaur | 1 | 0 | 100% | |
Minsitthar | 0 | 0 | 0% | |
Miya | 1 | 0 | 100% | |
Moskov | 0 | 0 | 0% | |
Nana | 0 | 0 | 0% | |
Natalia | 10 | 67 | 30% | |
Odette | 0 | 0 | 0% | |
Paquito | 86 | 86 | 48% | |
Pharsa | 41 | 27 | 39% | |
Phoveus | 0 | 1 | 0% | |
Popol and Kupa | 46 | 34 | 41% | |
Rafaela | 56 | 25 | 55% | |
Roger | 47 | 33 | 40% | |
Ruby | 6 | 0 | 50% | |
Saber | 1 | 0 | 100% | |
Selena | 39 | 118 | 36% | |
Silvanna | 25 | 9 | 28% | |
Sun | 0 | 0 | 0% | |
Terizla | 0 | 0 | 0% | |
Thamuz | 16 | 2 | 56% | |
Tigreal | 15 | 1 | 40% | |
Uranus | 67 | 49 | 42% | |
Vale | 12 | 9 | 67% | |
Valir | 12 | 6 | 58% | |
Vexana | 0 | 0 | 0% | |
Wanwan | 20 | 41 | 55% | |
X.Borg | 1 | 0 | 0% | |
Yi Sun-Shin | 60 | 24 | 58% | |
Yu Zhong | 40 | 37 | 45% | |
Yve | 41 | 48 | 46% | |
Zhask | 3 | 3 | 67% | |
Zilong | 0 | 0 | 0% |
Playoff
Pemain
Pasukan
Hero
Hero | Picks | Bans | Win Rate | |
---|---|---|---|---|
Akai | 0 | 1 | 0% | |
Aldous | 1 | 0 | 0% | |
Alice | 10 | 8 | 50% | |
Alpha | 0 | 0 | 0% | |
Alucard | 0 | 1 | 0% | |
Angela | 6 | 4 | 17% | |
Argus | 0 | 0 | 0% | |
Atlas | 0 | 3 | 0% | |
Aurora | 0 | 0 | 0% | |
Badang | 0 | 0 | 0% | |
Balmond | 0 | 0 | 0% | |
Bane | 0 | 0 | 0% | |
Barats | 9 | 12 | 56% | |
Baxia | 3 | 1 | 33% | |
Beatrix | 3 | 3 | 33% | |
Belerick | 0 | 0 | 0% | |
Benedetta | 16 | 13 | 38% | |
Brody | 2 | 0 | 50% | |
Bruno | 1 | 0 | 0% | |
Carmilla | 0 | 0 | 0% | |
Cecilion | 0 | 0 | 0% | |
Chang’e | 6 | 11 | 67% | |
Chou | 5 | 19 | 80% | |
Claude | 6 | 5 | 50% | |
Clint | 0 | 0 | 0% | |
Cyclops | 0 | 0 | 0% | |
Diggie | 1 | 3 | 100% | |
Dyrroth | 0 | 0 | 0% | |
Esmeralda | 7 | 1 | 43% | |
Estes | 2 | 4 | 0% | |
Eudora | 0 | 1 | 0% | |
Fanny | 0 | 0 | 0% | |
Faramis | 1 | 2 | 0% | |
Franco | 0 | 0 | 0% | |
Freya | 0 | 0 | 0% | |
Gatotkaca | 1 | 0 | 100% | |
Gord | 0 | 0 | 0% | |
Granger | 10 | 6 | 20% | |
Grock | 9 | 3 | 33% | |
Guinevere | 0 | 0 | 0% | |
Gusion | 0 | 0 | 0% | |
Hanabi | 0 | 0 | 0% | |
Hanzo | 0 | 0 | 0% | |
Harith | 2 | 13 | 50% | |
Harley | 0 | 0 | 0% | |
Hayabusa | 7 | 8 | 86% | |
Helcurt | 3 | 2 | 67% | |
Hilda | 0 | 0 | 0% | |
Hylos | 2 | 0 | 0% | |
Irithel | 0 | 0 | 0% | |
Jawhead | 5 | 24 | 60% | |
Johnson | 0 | 0 | 0% | |
Kadita | 0 | 0 | 0% | |
Kagura | 4 | 0 | 50% | |
Kaja | 3 | 1 | 0% | |
Karina | 0 | 0 | 0% | |
Karrie | 0 | 0 | 0% | |
Khaleed | 1 | 0 | 100% | |
Khufra | 10 | 8 | 100% | |
Kimmy | 0 | 0 | 0% | |
Lancelot | 10 | 8 | 70% | |
Lapu-Lapu | 2 | 1 | 50% | |
Layla | 0 | 0 | 0% | |
Leomord | 0 | 0 | 0% | |
Lesley | 0 | 0 | 0% | |
Ling | 8 | 18 | 38% | |
Lolita | 0 | 0 | 0% | |
Lunox | 18 | 8 | 78% | |
Luo Yi | 2 | 2 | 0% | |
Lylia | 0 | 0 | 0% | |
Martis | 0 | 0 | 0% | |
Masha | 0 | 0 | 0% | |
Mathilda | 14 | 15 | 57% | |
Minotaur | 0 | 0 | 0% | |
Minsitthar | 0 | 0 | 0% | |
Miya | 0 | 0 | 0% | |
Moskov | 0 | 0 | 0% | |
Nana | 0 | 0 | 0% | |
Natalia | 2 | 0 | 0% | |
Odette | 0 | 0 | 0% | |
Paquito | 11 | 8 | 45% | |
Pharsa | 7 | 3 | 29% | |
Phoveus | 0 | 1 | 0% | |
Popol and Kupa | 5 | 16 | 40% | |
Rafaela | 4 | 1 | 25% | |
Roger | 1 | 8 | 100% | |
Ruby | 3 | 0 | 0% | |
Saber | 0 | 0 | 0% | |
Selena | 10 | 12 | 40% | |
Silvanna | 3 | 0 | 0% | |
Sun | 0 | 0 | 0% | |
Terizla | 0 | 0 | 0% | |
Thamuz | 1 | 0 | 0% | |
Tigreal | 2 | 0 | 50% | |
Uranus | 7 | 1 | 43% | |
Vale | 3 | 1 | 33% | |
Valir | 0 | 0 | 0% |